LIPASE
Pancreas synthesize lipase enzyme to breakdown fats from the diet in intestine. Certain levels of lipase are needed to maintain normal digestive and cell function. High levels of serum lipase are associated with Cholecystasis, Hemodialysis, chronic renal failure, Peritonitis and primary biliary cirrohosis. Lipase activity in the serum / plasma can be estimated using UV-turbidimetric method.
Features:
- Stable Trioleins Substrate
- Liquid Stable Reagent With Long Shelf Life
- Fast Result
- High Linearity
- Suitable for Fully Automated Chemistry Analyzer
Specification
| Methodology | UV Turbidimetric |
| Sample Type | Human Serum or Plasma |
| Number Of Reagents | Single liquid ready to use |
| Blank Absorbance Limit | < 0.700 |
| Sample Volume Required Per Test | 50 µL |
| Test Time Required | 3 Minutes |
| Linearity | 1275 IU/L |
| Automation | Enabled |
| Pack Sizes | 25 – 1×25 ML 50 – 1×50 ML |
| Kit components | Reagent bottles – 1 bottle reagent Kit insert |
| Storage Temperature | 2-8 0C |
| Shelf life | 18 months |
| Kit dimensions | 25 – 1x25ml – 85x105x45 mm 50 – 1x 50 ml – 85x105x45 mm |
| Approx. weight of kit | 25 – 1x25ML – 56 gms 50 – 1×50 ML – 92 gms |
| Supply Capacity | 600 mn ml per annum |
